Chess Super League R2: brutal bishops take slim lead
The Brutal Bishops took the lead on Matchday 2 of the Chess Super League on Tuesday. A 3-3 tie with Quintessential Queens was enough for a one-point difference in match points as the other two winners of Matchday 1 lost their second game.
Being the only leader with a single win and a draw is a fairly rare situation for a tournament after two rounds. The Brutal Bishops are in this position as the only team that has yet to lose.
Quintessential Queens vs Brutal Bishops: 3-3
Bo. | fed | 6 | Queens par excellence | Rtg | 3 – 3 | fed | 4 | Brutal bishops | Rtg |
1.1 | DG | Koneru, Humpy | 2586 | 0 – 1 | DG | Wang, Hao | 2744 | ||
1.2 | DG | Karjakin, Sergei | 2743 | ½ – ½ | DG | Vidit, Santosh Gujrathi | 2726 | ||
1.3 | DG | Hou, Yifan | 2658 | ten | DG | Kosteniuk, Alexandra | 2518 | ||
1.4 | I AM | Tania, Sachdev | 2392 | ½ – ½ | I AM | Karavade, Eesha | 2345 | ||
1.5 | DG | Iniyan, P | 2529 | 0 – 1 | DG | Sadhwani, Raunak | 2555 | ||
1.6 | WIM | Priyanka, K | 2218 | ten | WFM | Tarini, Goyal | 2164 |
After making a trade for their top board, the Quintessential Queens did well in board two where GM Sergey Karjakin got a quick draw with the black pieces against GM Vidit Gujrathi.
Following the trade, GM Humpy Koneru had to face the powerful Chinese GM Wang Hao, who managed to crush his opponent from a rather boring endgame (“not very deserved, but OK”, according to his own words). Only 38 strokes later, the Indian player made the decisive error which made the match score 3-3.
GM Hou Yifan faced another former women’s world champion for the second day in a row, and this time the world’s highest-rated player looked warmed up and in better shape:
Pivot Pawns vs. King Slayers: 2.5-3.5
Bo. | fed | 5 | Pivot Pawns | Rtg | 2½ – ââ3½ | fed | 3 | Kings slayers | Rtg |
2.1 | DG | Gupta, Abhijeet | 2628 | 0 – 1 | DG | Giri, Anish | 2774 | ||
2.2 | DG | Ding, Liren | 2799 | ½ – ½ | DG | Sethuraman, SP | 2620 | ||
2.3 | DG | Abdoumalik, Zhansaya | 2507 | ½ – ½ | I AM | Soumya, Swaminathan | 2351 | ||
2.4 | I AM | Kulkarni, Bhakti | 2388 | ½ – ½ | DG | Dzagnidze, Nana | 2524 | ||
2.5 | DG | Arjun, Kalyan | 2537 | ten | DG | Gukesh, D | 2640 | ||
2.6 | WIM | Savitha, Shri B | 2281 | 0 – 1 | WIM | Arpita, Mukherjee | 2229 |
In that match, only the Pivotal Pawns traded their top rings, which allowed GM Anish Giri to play (and beat!) GM Abhijeet Gupta with the black pieces. From only a slightly worse mid-game position, Gupta committed a hara kiri on move 18th, allowing for a nice queen sack:

Krazy Knights vs. Ruthless Rooks 2-4
Bo. | fed | 1 | Mad Knights | Rtg | 2 – 4 | fed | 2 | Merciless towers | Rtg |
3.1 | DG | Nakamura, Hikaru | 2736 | 0 – 1 | DG | Radjabov, Teimour | 2763 | ||
3.2 | DG | Sasikiran, Krishnan | 2640 | 0 – 1 | DG | Karthikeyan, Murali | 2630 | ||
3.3 | WGM | Gomes, Mary Ann | 2354 | 0 – 1 | DG | Muzychuk, Anna | 2533 | ||
3.4 | DG | Muzychuk, Maria | 2536 | ½ – ½ | DG | Harika, Dronavalli | 2511 | ||
3.5 | DG | Aryan, Chopra | 2585 | ½ – ½ | I AM | Raja, Harshit | 2494 | ||
3.6 | WIM | Mrudul, Dehankar | 2256 | ten | WFM | Salonika, Saina | 2206 |
The best clash of the third game of the day cannot go unnoticed. GM Teimour Radjabov, who recently finished second in the Meltwater Champions Chess Tour final, once again showed his online quick chess prowess by beating GM Hikaru Nakamura with the black pieces. Nakamura was playing two games at the same time which he again combined with his participation in Titled Tuesday:

All games day 2
The Chess Super League will continue with rounds 3-5 from Wednesday to Friday, followed by playoffs and finals on Saturday and Sunday. The games are played with a time control of 15 minutes plus a 10 second increment. The total prize amount for the event is Rs. 40 lakh (US $ 54,000).
Similar Items:
Comments are closed.